<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calorie Content of Beer?</title>
	<atom:link href="http://lovegoodbeer.com/2009/09/calorie-content-of-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/</link>
	<description>We love good beer</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:29:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guinness Tastes Better in Dublin &#124; Love Good Beer</title>
		<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/comment-page-1/#comment-1337</link>
		<dc:creator>Guinness Tastes Better in Dublin &#124; Love Good Beer</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://lovegoodbeer.com/?p=1284#comment-1337</guid>
		<description>[...] principles of freshness apply (although Guinness isn&#8217;t a meal in a glass; it has the same calorie content as most other beers and it&#8217;s the nitrogen bubbles that make you feel full). The differences in flavor I tasted I [...]</description>
		<content:encoded><![CDATA[<p>[...] principles of freshness apply (although Guinness isn&#8217;t a meal in a glass; it has the same calorie content as most other beers and it&#8217;s the nitrogen bubbles that make you feel full). The differences in flavor I tasted I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/comment-page-1/#comment-734</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://lovegoodbeer.com/?p=1284#comment-734</guid>
		<description>Thanks Rick, glad you like this one.  I really can&#039;t stand diet culture.  The only successful diet I know of is a permanent healthy lifestyle.

Cheers,

Chris</description>
		<content:encoded><![CDATA[<p>Thanks Rick, glad you like this one.  I really can&#8217;t stand diet culture.  The only successful diet I know of is a permanent healthy lifestyle.</p>
<p>Cheers,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Green</title>
		<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/comment-page-1/#comment-720</link>
		<dc:creator>Rick Green</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://lovegoodbeer.com/?p=1284#comment-720</guid>
		<description>Excellent post, Chris!

People who drink light beer to reduce their calorie intake may actually cheat themselves because, not enjoying pissy beer, they need to drink more to be satisfied, eliminating any potential dietary benefit at best.

Drink less, drink well. And if you&#039;re concerned about calories, remember that exercise burns them off, meaning they don&#039;t accumulate around your belly. Also, watch out for those empty calories from corn-laced processed foods that are a real killer.</description>
		<content:encoded><![CDATA[<p>Excellent post, Chris!</p>
<p>People who drink light beer to reduce their calorie intake may actually cheat themselves because, not enjoying pissy beer, they need to drink more to be satisfied, eliminating any potential dietary benefit at best.</p>
<p>Drink less, drink well. And if you&#8217;re concerned about calories, remember that exercise burns them off, meaning they don&#8217;t accumulate around your belly. Also, watch out for those empty calories from corn-laced processed foods that are a real killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/comment-page-1/#comment-527</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://lovegoodbeer.com/?p=1284#comment-527</guid>
		<description>Thanks Brian, I&#039;ll keep ragging on Bud Light Lime then, but I&#039;ll try to also come up with some other good stuff.  BLL is bad, isn&#039;t it?

Cheers,

Chris</description>
		<content:encoded><![CDATA[<p>Thanks Brian, I&#8217;ll keep ragging on Bud Light Lime then, but I&#8217;ll try to also come up with some other good stuff.  BLL is bad, isn&#8217;t it?</p>
<p>Cheers,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://lovegoodbeer.com/2009/09/calorie-content-of-beer/comment-page-1/#comment-526</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://lovegoodbeer.com/?p=1284#comment-526</guid>
		<description>Don&#039;t stop ragging on Bud Light Lime. The stuff sucks, it is not beer, it&#039;s artificially flavoured alcohol water. Keep up the great posts.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t stop ragging on Bud Light Lime. The stuff sucks, it is not beer, it&#8217;s artificially flavoured alcohol water. Keep up the great posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

